economics
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente | ||
economics [2020/08/13 11:38] – menubar pietro | economics [2025/01/13 11:48] (versione attuale) – by twitter pietro | ||
---|---|---|---|
Linea 11: | Linea 11: | ||
====== Pietro Battiston - about me ====== | ====== Pietro Battiston - about me ====== | ||
- | {{ : | + | {{ : |
I am a researcher in Economics with a background in Mathematics and a | I am a researcher in Economics with a background in Mathematics and a | ||
passion for programming. | passion for programming. | ||
- | I received my Ph.D. in Economics in 2014 from [[http:// | + | I received my Ph.D. in Economics in 2014 from [[http:// |
My main research interests are Network Theory (and in particular applications to economic and financial networks), Experimental Economics, Tax Compliance and Bibliometrics. | My main research interests are Network Theory (and in particular applications to economic and financial networks), Experimental Economics, Tax Compliance and Bibliometrics. | ||
- | I am also a heavy [[https:// | + | I am also a heavy [[https:// |
You can download my CV [[http:// | You can download my CV [[http:// | ||
Linea 29: | Linea 29: | ||
My email address is {{http:// | My email address is {{http:// | ||
+ | I have a (scarcely active) account on [[https:// | ||
+ | (Even less active are a couple of | ||
+ | [[https:// | ||
=== Economic glossary === | === Economic glossary === | ||
Linea 38: | Linea 41: | ||
Visit [[https:// | Visit [[https:// | ||
+ | === PeerRank === | ||
+ | {{:: |
economics.1597311512.txt.gz · Ultima modifica: 2020/08/13 11:38 da pietro