| Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente |
| economic_glossary [2024/07/04 06:24] – causality, degrowth, Granger causality pietro | economic_glossary [2026/02/02 21:15] (versione attuale) – out there pietro |
|---|
| * "**//behavioral economics//**": the study of the economy as if it was a human activity | * "**//behavioral economics//**": the study of the economy as if it was a human activity |
| * "**//causality//**": a claim many papers allude to and some even have support for | * "**//causality//**": a claim many papers allude to and some even have support for |
| | * "**//consumption theory//**": the study of what consumers would consume if they studied consumption theory |
| * "**//correlation//**": different from causal effect, but strongly correlated with it | * "**//correlation//**": different from causal effect, but strongly correlated with it |
| * "**//degrowth//**": politically unsustainable sustainability | * "**//degrowth//**": politically unsustainable sustainability |
| * "**//game theory//**": the science of finding vaguely plausible real world occurrencies of very cool mathematical phenomena | * "**//game theory//**": the science of finding vaguely plausible real world occurrencies of very cool mathematical phenomena |
| * "**//gender economics//**": the subfield of Economics with reversed gender imbalances | * "**//gender economics//**": the subfield of Economics with reversed gender imbalances |
| * "**//Granger causality//**": the simplest way to have the word "causality" in your paper | * "**//Granger causality//**": the simplest way to introduce the word "causality" in your paper |
| * "**//GDP//**": does not mean anything, the most obvious proxy of everything | * "**//GDP//**": does not mean anything, the most obvious proxy of everything |
| * "**//hardcore econometrics//**": the art of using data to advance our understanding of econometrics (cf: "**//econometrics//**") | * "**//hardcore econometrics//**": the art of using data to advance our understanding of econometrics (cf: "**//econometrics//**") |
| * "**//stakeholder//**": someone who has interest in something but has no rights, power, and typically merits over it (cf.: **//shareholder//**). | * "**//stakeholder//**": someone who has interest in something but has no rights, power, and typically merits over it (cf.: **//shareholder//**). |
| * "**//statistical significance//**": something that published papers eventually end up reaching | * "**//statistical significance//**": something that published papers eventually end up reaching |
| | * "**//utility//**": a measure of what people want, in case there are people out there who know what they want |