| Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente |
| economic_glossary [2020/02/05 09:32] – french pietro | economic_glossary [2024/07/04 06:24] (versione attuale) – introduce pietro |
|---|
| <item>Research||economics:research|icone:question.png?100</item> | <item>Research||economics:research|icone:question.png?100</item> |
| <item>Teaching and more||economics:more|icone:exclamation.png?100</item> | <item>Teaching and more||economics:more|icone:exclamation.png?100</item> |
| | <item>Italiano||italiano|icone:italiano.png?100</item> |
| </menu> | </menu> |
| |
| |
| ====== A honest glossary of some Economics terminology ====== | ====== A honest glossary of some Economics terminology ====== |
| * "**//Agent Based Models//**": flexible economic models that can replicate actual economic phenomena, and much more | * "**//Agent Based Models//**": flexible economic models that can replicate actual economic phenomena, and much more |
| * "**//behavioral economics//**": the study of the economy as if it was a human activity | * "**//behavioral economics//**": the study of the economy as if it was a human activity |
| | * "**//causality//**": a claim many papers allude to and some even have support for |
| * "**//correlation//**": different from causal effect, but strongly correlated with it | * "**//correlation//**": different from causal effect, but strongly correlated with it |
| | * "**//degrowth//**": politically unsustainable sustainability |
| * "**//development economics//**": the subfield of economics which makes researchers feel rich (cf.: "**//finance//**") | * "**//development economics//**": the subfield of economics which makes researchers feel rich (cf.: "**//finance//**") |
| * "**//DSGE//**": complicated, oversimplified models of an economy | * "**//DSGE//**": complicated, oversimplified models of an economy |
| * "**//equilibrium//**": something we take as given because waiting for it would take infinite time | * "**//equilibrium//**": something we take as given because waiting for it would take infinite time |
| * "**//exogenous//**": used both as a synonym of "independent variable", and to refer to that quality independent variables typically lack | * "**//exogenous//**": used both as a synonym of "independent variable", and to refer to that quality independent variables typically lack |
| * "**//finance//**": a sector that according to pretty reasonable arguments should work fine and not make people very rich | * "**//finance//**": a sector that according to pretty reasonable arguments should work reliably and not make anybody very rich |
| * "**//game theory//**": the science of finding vaguely plausible real world occurrencies of very cool mathematical phenomena | * "**//game theory//**": the science of finding vaguely plausible real world occurrencies of very cool mathematical phenomena |
| * "**//gender economics//**": the subfield of Economics with reversed gender imbalances | * "**//gender economics//**": the subfield of Economics with reversed gender imbalances |
| | * "**//Granger causality//**": the simplest way to introduce the word "causality" in your paper |
| * "**//GDP//**": does not mean anything, the most obvious proxy of everything | * "**//GDP//**": does not mean anything, the most obvious proxy of everything |
| * "**//hardcore econometrics//**": the art of using data to advance our understanding of econometrics (cf: "**//econometrics//**") | * "**//hardcore econometrics//**": the art of using data to advance our understanding of econometrics (cf: "**//econometrics//**") |
| * "**//homo oeconomicus//**": something other people believe in (see also: "**//mainstream//**") | * "**//homo oeconomicus//**": something other people believe in (see also: "**//mainstream//**") |
| * "**//instrumental variable//**": something you need to defend strenously if it's not worth much | * "**//instrumental variable//**": something you need to defend strenously if it's not worth much |
| * "**//laissez-faire//**": French origin, hence sounding far more elegant than "anarchy" | * "**//laissez-faire//**": loanword from French, hence sounding far more elegant than "anarchy" |
| * "**//macroeconomics//**": the only real economics | * "**//macroeconomics//**": the only real economics |
| * "**//mainstream//**": colleagues who never cite my papers | * "**//mainstream//**": colleagues who never cite my papers |
| * "**//model//**": a description of how the world should be in order for economists to understand it | * "**//model//**": a description of how the world should be in order for economists to understand it |
| * "**//money//**": a good that has no other use | * "**//money//**": a good that has no other use |
| * "**//natural disaster//**": a terrible thing, if you are not an economist (see also: "//**instrumental variable**//") | * "**//natural disaster//**": a terrible thing, if you are not an applied economist (see also: "//**instrumental variable**//") |
| * "**//resilient//**": unexpectedly surviving our inability to protect it | * "**//resilient//**": unexpectedly surviving our inability to protect it |
| * "**//returns to scale//**": typically positive, unless you're talking to economics undergraduate students | * "**//returns to scale//**": typically positive, unless you're talking to economics undergraduate students |