~~NOTOC~~

<menu col=1,align=center,width=50%,type=menubar>
  <item>About me||:economics|icone:home.png?100</item>
  <item>Research||economics:research|icone:question.png?100</item>
  <item>Teaching and more||economics:more|icone:exclamation.png?100</item>
  <item>Italiano||:italiano|icone:italiano.png?100</item>
</menu>


==== Teaching material: ====
  * on Bitcoin: [[:bitcoin|slides of my presentation in Università Sapienza]] (Rome, December 2014 - in Italian)
  * on gambling: the [[:azzardo|material]] which I used in some lectures given in various schools (in Italian).
  * [[python:pycon|Slides and notebooks]] from my tutorial and presentation about the **pandas** python library for data manipulation.
  * [[:global_networks|Slides of my introduction to networks and contagion]] (Columbia University, February 2017; Festa della Scienza e della Filosofia, Foligno, April 2017)
  * [[:internazionali|Materials from my introduction to international economics for high school students]] (Parma, March 2021 - in Italian)
  * [[:talks|Slides and materials]] from other occasional talks/presentations

==== Other stuff ====

I keep some of my old study material (class notes and small essays) [[economics:old|here]].

An (obsolete) [[http://spesapubblica.pietrobattiston.it|interactive cross-country comparison]] of public expenditure (in Italian)

==== Software ====

A list of [[https://pietrobattiston.it/wiki/software|software]] I wrote during the years.